*START  2030  001016  *STACK  7777  000000  *SYM    001003

SEG. #    TYPE        LOW      HIGH      TOP
  2030    PROC      000100    103525    103525    
  4000    PROC      001000    001402    001401    
  4000    DATA      177777    000000    077777    
  4042    PROC      177777    000000    040614    

*BASE   002030  000100  000153  000777  000777  

ROUTINE        ECB         PROCEDURE     ST. SIZE  LINK FR. 
  CIMAIN    2030  001016    2030  001000    000042  000032  2030  000414
  START0    2030  001144    2030  001046    000210  000106  2030  000540
  STOPL0    2030  001262    2030  001246    000042  000026  2030  000660
  LOGIN0    2030  001364    2030  001306    000216  000104  2030  000760
  PROCE0    2030  001532    2030  001464    000212  000046  2030  001130
  SHELL     2030  002260    2030  001576    000114  000326  2030  001646
  SINGL0    2030  002676    2030  002574    000050  000034  2030  002266
  NETTR0    2030  002774    2030  002722    000054  000054  2030  002372
  SEARC0    2030  003210    2030  003046    000070  000030  2030  002602
  NEXTU0    2030  003352    2030  003232    000060  000030  2030  002744
  GETCL     2030  004066    2030  003374    000260  000142  2030  003450
  PUTBA0    2030  004266    2030  004212    000052  000032  2030  003666
  EVALN0    2030  004554    2030  004320    000064  000042  2030  004142
  EVALFN    2030  005610    2030  004604    000076  000156  2030  005170
  EVALIT    2030  007046    2030  005746    000134  000102  2030  006432
  INITI0    2030  007216    2030  007134    000044  000060  2030  006614
  SAVES0    2030  007476    2030  007274    000044  000072  2030  007072
  RESTO0    2030  007762    2030  007564    000044  000072  2030  007356
  ERRMSG    2030  010144    2030  010050    000056  000050  2030  007542
  CONTE0    2030  010310    2030  010212    000146  000050  2030  007702
  GOSSIP    2030  010572    2030  010352    000050  000204  2030  010164
  EVALCN    2030  011400    2030  010770    000110  000130  2030  010766
  REMOV0    2030  011600    2030  011516    000072  000056  2030  011176
  MAILI0    2030  012006    2030  011654    000106  000070  2030  011402
  MAILC0    2030  012344    2030  012072    000260  000140  2030  011736
  SVSAVE    2030  012774    2030  012476    000062  000062  2030  012364
  SVREST    2030  013320    2030  013046    000062  000050  2030  012712
  SVSCAN    2030  013624    2030  013362    000064  000040  2030  013220
  SVMAKE    2030  014026    2030  013660    000062  000056  2030  013422
  SVPUT     2030  014200    2030  014100    000056  000042  2030  013576
  SVDEL     2030  014604    2030  014240    000056  000244  2030  014176
  SVGET     2030  015104    2030  015042    000060  000032  2030  014502
  SVFIND    2030  015232    2030  015134    000056  000036  2030  014630
  SVHASH    2030  015344    2030  015266    000050  000026  2030  014736
  SVPOP     2030  015604    2030  015364    000052  000112  2030  015176
  SVPUSH    2030  016074    2030  015710    000050  000104  2030  015464
  SVINIT    2030  016226    2030  016170    000044  000034  2030  015622
  SVDUMP    2030  016500    2030  016256    000062  000042  2030  016076
  SVALLO    2030  016656    2030  016540    000054  000042  2030  016252
  SVFREE    2030  017100    2030  016714    000054  000030  2030  016476
  SVMNTC    2030  017502    2030  017126    000076  000040  2030  017072
  SVCTMN    2030  017776    2030  017532    000064  000042  2030  017366
  SVFIX     2030  020450    2030  020030    000064  000222  2030  020044
  SVGETL    2030  021022    2030  020666    000230  000036  2030  020420
  SVLEVL    2030  021066    2030  021056    000050  000022  2030  020466
  LSGETF    2030  021346    2030  021110    000224  000066  2030  020740
  LSQUIT    2030  021454    2030  021426    000046  000040  2030  021054
  LSPUTF    2030  021552    2030  021514    000220  000030  2030  021150
  LSJOIN    2030  021626    2030  021600    000052  000026  2030  021224
  LSCMPK    2030  022004    2030  021652    000056  000026  2030  021400
  LSCOMP    2030  022212    2030  022026    000056  000026  2030  021606
  LSCUT     2030  022352    2030  022234    000062  000034  2030  021746
  LSINS     2030  022574    2030  022402    000066  000042  2030  022166
  LSTAKE    2030  022666    2030  022630    000056  000026  2030  022266
  LSDROP    2030  022742    2030  022714    000054  000024  2030  022340
  LSSUBS    2030  023102    2030  022764    000062  000034  2030  022500
  LSDEL     2030  023204    2030  023134    000056  000030  2030  022602
  LSCOPY    2030  023362    2030  023232    000062  000034  2030  022760
  LSPOS     2030  023504    2030  023414    000052  000024  2030  023102
  LSMAKE    2030  023616    2030  023526    000054  000030  2030  023214
  LSEXTR    2030  023736    2030  023644    000060  000024  2030  023334
  LSLEN     2030  024022    2030  023760    000052  000024  2030  023420
  LSGETC    2030  024122    2030  024044    000052  000024  2030  023520
  LSPUTC    2030  024224    2030  024144    000052  000026  2030  023622
  LSALLO    2030  024774    2030  024250    000054  000046  2030  024366
  LSFREE    2030  025142    2030  025034    000054  000024  2030  024540
  LSINIT    2030  025202    2030  025164    000042  000032  2030  024600
  LSDUMP    2030  025710    2030  025232    000054  000046  2030  025276
  HISTS0    2030  026034    2030  025744    000052  000036  2030  025430
  HISTI0    2030  026102    2030  026066    000042  000032  2030  025502
  HISTE0    2030  026370    2030  026134    000224  000056  2030  025760
  HISTQ0    2030  026660    2030  026436    000052  000052  2030  026252
  HISTG0    2030  026750    2030  026724    000042  000032  2030  026346
  HISTF0    2030  027340    2030  027000    000060  000034  2030  026726
  HISTL0    2030  031744    2030  027362    000412  000100  2030  031320
  HISTH0    2030  032172    2030  032020    000224  000044  2030  031564
  HISTA0    2030  032524    2030  032230    000062  000030  2030  032116
  HISTT0    2030  033024    2030  032546    000052  000054  2030  032416
  HISTR0    2030  033346    2030  033072    000052  000050  2030  032740
  CLRAR0    2030  033452    2030  033410    000044  000030  2030  033050
  PUTARG    2030  033562    2030  033500    000052  000034  2030  033156
  INITA0    2030  033616    2030  033612    000042  000022  2030  033216
  SETUP0    2030  033760    2030  033640    000052  000034  2030  033356
  ACCES0    2030  034142    2030  034012    000056  000034  2030  033540
  EXECU0    2030  034316    2030  034174    000064  000040  2030  033714
  INITC0    2030  034410    2030  034354    000046  000024  2030  034006
  EXECV0    2030  035512    2030  034432    000710  000346  2030  035066
  GETEL0    2030  036132    2030  036034    000060  000024  2030  035526
  INVOK0    2030  036270    2030  036152    000100  000046  2030  035662
  INVOM0    2030  036374    2030  036330    000216  000034  2030  035766
  FILET0    2030  036552    2030  036422    000100  000036  2030  036142
  GETTIM    2030  036620    2030  036600    000032  000024  2030  036220
  INVOL0    2030  037422    2030  036640    000666  001034  2030  037010
  ONQUIT    2030  040454    2030  040444    000046  000024  2030  040052
  ORDER     2030  040674    2030  040476    000100  000024  2030  040272
  CKEX      2030  040762    2030  040716    000052  000026  2030  040356
  WARSH     2030  041104    2030  041004    000060  000022  2030  040502
  PARSE     2030  041266    2030  041124    000052  000076  2030  040662
  NET       2030  041530    2030  041360    000050  000042  2030  041124
  NODES0    2030  041736    2030  041566    000050  000050  2030  041330
  NODE      2030  042162    2030  042000    000054  000044  2030  041556
  ARGUM0    2030  042244    2030  042222    000052  000030  2030  041644
  REDIR0    2030  042366    2030  042274    000050  000044  2030  041762
  GETSYM    2030  044102    2030  042426    000062  000124  2030  043454
  CKNUM     2030  044230    2030  044200    000050  000024  2030  043626
  CKALF     2030  044410    2030  044252    000050  000030  2030  044000
  SYNERR    2030  044442    2030  044430    000046  000026  2030  044042
  SEMERR    2030  044504    2030  044470    000046  000024  2030  044102
  SYMBO0    2030  044622    2030  044526    000046  000232  2030  044220
  MAKEI0    2030  045156    2030  045052    000064  000042  2030  044552
  MAKEO0    2030  045320    2030  045214    000064  000042  2030  044714
  INITP0    2030  045400    2030  045356    000044  000026  2030  044776
  CLRPO0    2030  045574    2030  045424    000046  000046  2030  045164
  ASSII0    2030  045716    2030  045632    000050  000030  2030  045314
  ASSIH0    2030  046244    2030  045744    000060  000056  2030  045636
  ASSIG0    2030  046630    2030  046314    000062  000046  2030  046224
  MAKEP0    2030  046712    2030  046672    000052  000020  2030  046312
  RESER0    2030  047040    2030  046732    000056  000024  2030  046436
  SELEC0    2030  047140    2030  047062    000052  000024  2030  046536
  SETUQ0    2030  047724    2030  047162    000230  000106  2030  047314
  CLEAN0    2030  050234    2030  050022    000056  000050  2030  047630
  DUMPP0    2030  051164    2030  050300    000062  000062  2030  050560
  ENTER0    2030  051356    2030  051242    000052  000036  2030  050752
  LOOKU0    2030  051562    2030  051410    000054  000042  2030  051156
  FINDL0    2030  051666    2030  051620    000052  000032  2030  051262
  CREAT0    2030  052000    2030  051714    000052  000034  2030  051374
  FWDREF    2030  052076    2030  052030    000052  000030  2030  051474
  INITL0    2030  052130    2030  052124    000042  000022  2030  051530
  CLRLA0    2030  052216    2030  052152    000044  000030  2030  051614
  CHECK0    2030  052350    2030  052244    000220  000040  2030  051742
  ARGCMD    2030  052524    2030  052402    000060  000042  2030  052116
  ARGSC0    2030  052740    2030  052560    000062  000044  2030  052330
  ARGST0    2030  053260    2030  052774    000262  000052  2030  052646
  CASEC0    2030  053470    2030  053320    000526  000062  2030  053066
  CDCMD     2030  053730    2030  053550    000212  000100  2030  053322
  DATEC0    2030  054044    2030  054022    000210  000036  2030  053442
  DAYCMD    2030  054216    2030  054100    000064  000202  2030  053612
  DBGCMD    2030  054620    2030  054414    001050  000060  2030  054210
  DECLA0    2030  055000    2030  054670    000364  000032  2030  054374
  DECLB0    2030  055214    2030  055026    000446  000050  2030  054602
  DROPC0    2030  055420    2030  055252    000212  000124  2030  055010
  DUMPC0    2030  056126    2030  055534    000250  000322  2030  055516
  ECHOC0    2030  056544    2030  056440    000246  000036  2030  056136
  ESC       2030  056674    2030  056574    000052  000026  2030  056266
  ELSEC0    2030  057002    2030  056714    000360  000040  2030  056402
  EVALC0    2030  062704    2030  057042    001320  000202  2030  062210
  EXITD0    2030  063114    2030  063012    000054  000044  2030  062510
  FORGE0    2030  063206    2030  063154    000212  000030  2030  062604
  GOTOC0    2030  063420    2030  063234    000362  000052  2030  063014
  GETNF0    2030  063536    2030  063466    000054  000030  2030  063134
  HISTC0    2030  064350    2030  063564    000336  000166  2030  063740
  IFCMD     2030  064666    2030  064526    000360  000062  2030  064264
  GETNET    2030  065034    2030  064746    000054  000034  2030  064430
  GETNG0    2030  065242    2030  065064    000054  000030  2030  064634
  INDEX0    2030  065370    2030  065264    000214  000046  2030  064762
  INSTA0    2030  065472    2030  065430    000044  000056  2030  065066
  LINEC0    2030  065566    2030  065544    000210  000036  2030  065164
  LOGIO0    2030  065644    2030  065622    000210  000036  2030  065242
  NARGS0    2030  066054    2030  065700    000062  000052  2030  065450
  OUTCMD    2030  066126    2030  066122    000042  000024  2030  065526
  PRIMO0    2030  066176    2030  066152    000074  000036  2030  065576
  QUOTE0    2030  066474    2030  066234    000046  000044  2030  066056
  REPEA0    2030  067302    2030  066522    006424  000174  2030  066674
  GETNE0    2030  067730    2030  067470    000064  000042  2030  067320
  NEXTR0    2030  070066    2030  067762    000054  000026  2030  067462
  SETCMD    2030  070346    2030  070110    000366  000116  2030  067734
  SHCMD     2030  070500    2030  070452    000044  000034  2030  070074
  SHTRA0    2030  070716    2030  070530    000246  000500  2030  070310
  STOPC0    2030  071540    2030  071410    000246  000100  2030  071132
  SUBST0    2030  072034    2030  071632    000240  000140  2030  071422
  TAKEC0    2030  072330    2030  072162    000212  000124  2030  071720
  TIMEC0    2030  072466    2030  072444    000210  000036  2030  072064
  VARSC0    2030  073364    2030  072522    000700  000230  2030  072750
  VPSDC0    2030  074022    2030  073600    001050  000074  2030  073410
  WHENC0    2030  074110    2030  074104    000042  000022  2030  073510
  EXITC0    2030  074222    2030  074132    000360  000044  2030  073620
  XCMD      2030  074632    2030  074264    000650  000074  2030  074214
  SUBSYS    2030  074760    2030  074710    000052  000044  2030  074354
  ONANY$    2030  077235    2030  075020    000200  000155  2030  076562
  ####      2030  077255    2030  076175    000230  000155  2030  076562
  SHANY$    2030  101545    2030  077276    000200  000153  2030  101072
  ####      2030  101565    2030  100500    000230  000153  2030  101072
  R3POFH    2030  101776    2030  101606    000030  000000  2030  101601
  MISSIN    2030  102632    2030  102626    000016  000020  2030  102232
  E$77      2030  102652    2030  102672    000056  000000  2030  102372
  F$MI11    2030  103004    2030  102772    000016  000020  2030  102404
  F$LS71    2030  103142    2030  103024    000022  000000  2030  102702
  F$RS71    2030  103162    2030  103053    000022  000000  2030  102702
  F$SH71    2030  103202    2030  103056    000022  000000  2030  102702
  F$LS77    2030  103222    2030  103102    000022  000000  2030  102702
  F$RS77    2030  103242    2030  103106    000022  000000  2030  102702
  F$SH77    2030  103262    2030  103112    000022  000000  2030  102702
  F$OR77    2030  103316    2030  103302    000020  000020  2030  102716
  F$ERX     2030  103364    2030  103336    000020  000026  2030  102764
  STACK_OV  4000  001212    4000  001152    000030  000024  4000  000612
  MAIN      4000  001320    4000  001232    000012  000052  4000  000720

DIRECT ENTRY LINKS
  PAGE      2030  102202    DMPCM$    2030  102206    SYS$$     2030  102212  
  REONU$    2030  102216    GCIFU$    2030  102222    MKTEMP    2030  102226  
  CREATE    2030  102232    PARSCL    2030  102236    DELARG    2030  102242  
  OPEN      2030  102246    DMPFD$    2030  102252    STRBSR    2030  102256  
  STRLSR    2030  102262    RMTEMP    2030  102266    CALL$$    2030  102272  
  IOFL$     2030  102276    REMOVE    2030  102302    REWIND    2030  102306  
  TRUNC     2030  102312    WIND      2030  102316    ERROR     2030  102322  
  SWT       2030  102326    RTN$$     2030  102332    COF$      2030  102336  
  CLOSE     2030  102342    FINFO$    2030  102346    FOLLOW    2030  102352  
  GETTO     2030  102356    MKTR$     2030  102362    EXPAND    2030  102366  
  INPUT     2030  102372    PRINT     2030  102376    PARSDT    2030  102402  
  DATE      2030  102406    ENCODE    2030  102412    FCOPY     2030  102416  
  GETCH     2030  102422    GETLIN    2030  102426    TCOOK$    2030  102432  
  REMARK    2030  102436    WRITEF    2030  102442    READF     2030  102446  
  PUTCH     2030  102452    PUTLIN    2030  102456    FLUSH$    2030  102462  
  MAPFD     2030  102466    ISATTY    2030  102472    MAPSU     2030  102476  
  WKDAY     2030  102502    EQUAL     2030  102506    GETARG    2030  102512  
  GCDIR$    2030  102516    GCTOI     2030  102522    GCTOL     2030  102526  
  CTOI      2030  102532    CTOL      2030  102536    CTOMN     2030  102542  
  MNTOC     2030  102546    SDROP     2030  102552    STAKE     2030  102556  
  SUBSTR    2030  102562    CTOC      2030  102566    INDEX     2030  102572  
  LENGTH    2030  102576    MAPSTR    2030  102602    SCOPY     2030  102606  
  SETERR    2030  102612    MOVE$     2030  102616    SZFIL$    2030  102622  
  BREAK$    2030  103412    COMI$$    2030  103416    COMLV$    2030  103422  
  COMO$$    2030  103426    DUPLX$    2030  103432    EXIT      2030  103436  
  LOGO$$    2030  103442    MKLB$F    2030  103446    MKONU$    2030  103452  
  RVONU$    2030  103456    SIGNL$    2030  103462    TNOU      2030  103466  
  TNOUA     2030  103472    TTY$RS    2030  103476    CV$DQS    2030  103502  
  DATE$     2030  103506    TONL      2030  103512    PL1$NL    2030  103516  
  P$CCAT    2030  103522    SHRLIB    4000  001372    ERRPR$    4000  001376  

COMMON BLOCKS 
  STACK$    4000  001006            SWT$CM    4040  010000          
  SVCOM     4042  001000  014701    SAVCOM    4042  015702  010720  
  PORTCM    4042  026622  000506    PARCOM    4042  027330  000325  
  LABCOM    4042  027656  000075    HISTCM    4042  027754  010206  
  EXECCM    4042  040162  000144    CICOM     4042  040326  000057  
  ARGCOM    4042  040406  000201    QUITCM    4042  040610  000005  

OTHER SYMBOLS 
  SEGBLK    2030  102016    F192QFP5  2030  102626    SWT$TP    2030  120000  
  SGSYMT    4000  000100    RUNIT     4000  001000    RESUME    4000  001053  

